Regular inspection of the vaporizer during operation is required to ensure that it is functioning as intended. Please refer to the table below, which describes the parts of the vaporizer that require inspection, along with instructions on how to check these parameters. The inspection schedule is divided into daily, quarterly, annual, and five-year intervals.
Daily
| Item | Description | Normal Parameters |
| LPG Pressure | Check LPG Pressure in pressure gauge | 2-12 barg |
| LPG temperature | Check LPG temperature in gas temperature gauge | Above 110% of Ambient temperature |
| Water temperature | Check the water temperature in water temperature gauge | 60-65°C (setting 65°C) |
| Water level | Check the water level in the level gauge | Water level is middle to high level |
| Leak test for gas | Check all connections for gas leak by using a gas detector or soap water | No leakage |
| Leak test for water | Check all connections for water leak in the water bath | No leakage |
Quarterly
| Item | Description | Normal Parameters |
| Gas Drainage | Check gas connections by using the gas drain valve | Clean LPG |
| Water drainage | Check water cxonditions using the water drain valve | Clean water, pH 9.5-11 |
Annually
| Item | Description | Normal Parameters |
| Water inside the water bath | The water and anti-corrosive or anti-freezing solution inside the water bath need to be replaced regularly | Replacement of the water and anti-corrosive or anti- freezing solution inside the water bath |
| Float type Liquid LPG overflow prevention device | Check the function of the float type LPG liquid overflow prevention device by resetting the float | The float overflow prevention device blocks liquid LPG out |
| Water temperature switch for the heater operation | Check the function of the water temperature switch for the electric heater | The electric heaters and the magnetic contactor are on at 60-65°C when water temperature is set to 65°C |
| Water temperature switch for water overheat prevention | Check the function of Water temperature switch for water overheat prevention | The electric heaters and the magnetic contactor do not work at 75°C when the switch is set to 75°C |
| Water level switch and level controller | Check the function of Water level switch and level controller | The magnetic contactor and the heaters are turned off when water level is low. In this case, add water. |
| Water level gauge | Check the function of Water level gauge. After an overhaul, compare the actual water level with the level on the gauge | See Figure 1. for more details |
| Pressure safety valve | Check the function of pressure safety valve | Pressure relief valve discharges when pressure inside is above 17.6 barg |
| Magnetic contactor | Check the function of Magnetic contactor | The magnetic contactor works when the heater is on and the vaporizer is in normal operation. Normal output voltage is 220V |
| Electric heater | Check the function of the electric heater | Please refer to table below for Resistance value between phases of electric heater |
| Electric transformer | Check the function of Electric transformer | Check input voltage (380V), and output voltage converted to 220V |
Figure 1. Indication of When to fill Water into KEV-Series Electric water bath Vaporizers

Components requiring replacement at 5-year intervals or after malfunction